Georgia State Parks
| Park Name | Area By County | Notes | Admission ** |
| A. H. Stephens State Park | Taliaferro | Alexander Stevens State Park Lake | |
| Amicalola Falls State Park & Lodge | Dawson | Amicalola Falls | |
| Black Rock Mountain | Rabun | Black Rock Lake | |
| Chattahoochee Bend State Park | Coweta | Chattahoochee River | |
| Cloudland Canyon State Park | Dade | Hemlock Falls | |
| Crooked River State Park | Camden | Intracoastal Waterway | |
| Don Carter State Park | Hall | Lake Lanier | |
| Elijah Clark State Park | Lincoln | Clarks Hill Lake | |
| F. D. Roosevelt State Park | Harris Meriwether | ||
| Florence Marina State Park | Stewart | Walter F. George Lake | |
| Fort McAllister State Park | Bryan | Ogeechee River and Atlantic Ocean | |
| Fort Mountain State Park | Murray | Fort Mountain Lake | |
| Fort Yargo State Park | Barrow | Fort Yargo Lake | |
| General Coffee State Park | Coffee | ||
| George L. Smith State Park | Emanuel | Parish Pond | |
| George T. Bagby State Park | Clay | Walter F. George Lake | |
| Georgia Veterans State Park | Crisp | Lake Blackshear | |
| Gordonia-Alatamaha State Park | Tattnall | Altamaha River | |
| Hamburg State Park | Warren | Hamburg Mill Pond | |
| Hard Labor Creek State Park | Morgan | Hard Labor Creek | |
| Hart State Outdoor Recreation Area | Hart | Lake Hartwell | |
| High Falls State Park | Monroe | Towaliga River | |
| Indian Springs State Park | Butts | Sandy Creek | |
| James H. Floyd State Park | Chattooga | Sloppy Floyd Lake | |
| Kolomoki Mounds State Park | Early | Yahola and Kolomoki Lakes | |
| Laura S. Walker State Park | Brantley | Laura S. Walker Lake | |
| Little Ocmulgee State Park & Lodge | Telfair | Little Ocmulgee Lake | |
| Magnolia Springs State Park | Jenkins | Magnolia Springs State Park Lake | |
| Mistletoe State Park | Columbia | Clarks Hill Lake | |
| Moccasin Creek State Park | Rabun | Lake Burton | |
| Panola Mountain State Park | Henry | Alexander Lake and South River | |
| Providence Canyon State Outdoor Recreation Area | Stewart | ||
| Red Top Mountain State Park | Bartow | Lake Allatoona | |
| Reed Bingham State Park | Colquitt | Reed Bingham Lake | |
| Richard B. Russell State Park | Elbert | Russell Lake | |
| Seminole State Park | Seminole | Lake Seminole | |
| Skidaway Island State Park | Chatham | Intracoastal Waterway | |
| Smithgall Woods State Park | White | Dukes Creek | |
| Stephen C. Foster State Park | Charlton | Suwannee River | |
| Sweetwater Creek State Park | Douglas | Sweetwater Creek | |
| Tallulah Gorge State Park | Rabun Habersham | Tallulah River | |
| Tugaloo State Park | Franklin | Lake Hartwell | |
| Unicoi State Park & Lodge | White | Unicoi Lake | |
| Victoria Bryant State Park | Franklin | North Fork of the Broad River | |
| Vogel State Park | Union | Lake Trahlyta | |
| Watson Mill Bridge State Park | Madison | South Fork of the Broad River |
Georgia State Historic Sites
| Park Name | Area By County | Notes | Admission ** |
| Chief Vann House State Historic Site | Murray | ||
| Dahlonega Gold Museum State Historic Site | Lumpkin | ||
| Etowah Indian Mounds State Historic Site | Bartow | ||
| Fort King George State Historic Site | McIntosh | ||
| Fort Morris State Historic Site | Liberty | ||
| Hardman Farm State Historic Site | White | ||
| Hofwyl-Broadfield Plantation State Historic Site | Glynn | ||
| Jarrell Plantation State Historic Site | Monroe | ||
| Jefferson Davis Memorial State Historic Site | Irwin | ||
| Lapham-Patterson House State Historic Site | Thomas | ||
| New Echota State Historic Site | Gordon | ||
| Pickett’s Mill Battlefield State Historic Site | Paulding | ||
| Reynolds Mansion on Sapelo Island | McIntosh | ||
| Robert Toombs House State Historic Site | Wilkes | ||
| Little White House State Historic Site | Meriwether | ||
| Traveler’s Rest State Historic Site | Stephens | ||
| Wormsloe State Historic Site | Chatham |



















