WORK IN PROGRESS!
For best viewing, flip your phone on its side!
Interstate 40 by State
California
Arizona
New Mexico
Texas
Oklahoma
Arkansas
Tennessee
North Carolina
Interstate 40
California
EXIT | CITY | ROAD | ROUTING NOTES | ROUTING NOTES |
Exit 1 | Barstow, CA | |||
Exit 2 | Barstow, CA | |||
Exit 5 | ||||
Exit 7 | Daggett, CA | |||
Exit 12 | ||||
Exit 18 | Newberry Springs, CA | |||
Exit 23 | ||||
MM 28 REST AREA | ||||
Exit 33 | ||||
Exit 50 | Ludlow, CA | |||
Exit 78 | ||||
Exit 100 | ||||
MM 106 REST AREA | ||||
Exit 107 | Fenner, CA | |||
Exit 115 | ||||
Exit 120 | ||||
Exit 133 | ||||
Exit 139 | Needles, CA | |||
Exit 141 | Needles, CA | |||
Exit 142 | Needles, CA | |||
Exit 144 | Needles, CA | |||
Exit 148 | ||||
MM 149 AG INSPECTION STATION | ||||
Exit 153 | ||||
MM 153 AZ STATE LINE |
Interstate 40
Arizona
EXIT | CITY | ROAD | ROUTING NOTES | ROUTING NOTES |
Exit 1 | Topock, AZ | |||
Exit 2 | ||||
Exit 9 | ||||
Exit 13 | ||||
Exit 20 | ||||
Exit 25 | Yucca, AZ | |||
Exit 26 | Yucca, AZ | |||
Exit 28 | ||||
Exit 37 | ||||
Exit 44 | ||||
Exit 48 | Kingman, AZ | |||
Exit 51 | Kingman, AZ | |||
Exit 53 | Kingman, AZ | |||
Exit 59 | ||||
Exit 66 | ||||
Exit 71 | ||||
Exit 79 | ||||
Exit 87 | ||||
Exit 91 | ||||
Exit 96 | ||||
Exit 103 | ||||
Exit 109 | ||||
Exit 121 | Seligman, AZ | |||
Exit 123 | Seligman, AZ | |||
Exit 139 | ||||
Exit 144 | Ash Fork, AZ | |||
Exit 146 | Ash Fork, AZ | |||
Exit 148 | ||||
Exit 149 | ||||
Exit 151 | ||||
Exit 157 | ||||
Exit 161 | Williams, AZ | |||
Exit 163 | Williams, AZ | |||
Exit 165 | Williams, AZ | |||
Exit 167 | Williams, AZ | |||
Exit 171 | Parks, AZ | |||
Exit 178 | Parks, AZ | |||
Exit 184 | Bellemont, AZ | |||
Exit 185 | Bellemont, AZ | |||
Exit 190 | ||||
Exit 191 | ||||
Exit 192 | ||||
Exit 194 | Flagstaff, AZ | |||
Exit 195 | Flagstaff, AZ | |||
Exit 197 | Flagstaff, AZ | |||
Exit 198 | Flagstaff, AZ | |||
Exit 201 | Flagstaff, AZ | |||
Exit 204 | Flagstaff, AZ | |||
Exit 207 | ||||
Exit 211 | ||||
Exit 219 | ||||
Exit 225 | ||||
Exit 230 | ||||
Exit 233 | ||||
Exit 239 | ||||
Exit 245 | ||||
Exit 252 | Winslow, AZ | |||
Exit 253 | Winslow, AZ | |||
Exit 255 | Winslow, AZ | |||
Exit 257 | ||||
Exit 264 | ||||
Exit 269 | ||||
Exit 274 | Joseph City, AZ | |||
Exit 277 | Joseph City, AZ | |||
Exit 280 | ||||
Exit 283 | ||||
Exit 285 | Holbrook, AZ | |||
Exit 286 | Holbrook, AZ | |||
Exit 289 | Holbrook, AZ | |||
Exit 292 | ||||
Exit 294 | ||||
Exit 300 | ||||
Exit 303 | ||||
Exit 311 | Petrified Forest National Park | |||
Exit 320 | ||||
Exit 325 | ||||
Exit 330 | ||||
Exit 333 | Chambers, AZ | |||
Exit 339 | Sanders, AZ | |||
Exit 341 | ||||
Exit 343 | ||||
Exit 346 | ||||
Exit 348 | ||||
Exit 351 | ||||
Exit 354 | ||||
Exit 357 | ||||
Exit 359 | Lupton, AZ | |||
MM 359 NM BORDER |
Interstate 40
New Mexico
EXIT | CITY | ROAD | ROUTING NOTES | ROUTING NOTES |
Exit 8 | ||||
Exit 16 | Gallup, NM | |||
Exit 20 | Gallup, NM | |||
Exit 22 | Gallup, NM | |||
Exit 26 | Gallup, NM | |||
Exit 33 | McGaffey, NM | |||
Exit 36 | Iyanbito, NM | |||
Exit 39 | ||||
Exit 44 | Coolidge, NM | |||
Exit 47 | ||||
Exit 53 | Thoreau, NM | |||
Exit 63 | Prewitt, NM | |||
Exit 72 | Bluewater Village, NM | |||
Exit 79 | Milan, NM | |||
Exit 81 | Grants, NM | |||
Exit 85 | Grants, NM | |||
Exit 89 | Quemado, NM | |||
Exit 96 | ||||
Exit 100 | San Fidel, NM | |||
Exit 102 | ||||
Exit 104 | ||||
Exit 108 | ||||
Exit 114 | Laguna, NM | |||
Exit 117 | ||||
Exit 126 | ||||
Exit 131 | Canoncito, NM | |||
Exit 140 | ||||
Exit 149 | ||||
Exit 153 | Albuquerque, NM | |||
Exit 154 | Albuquerque, NM | |||
Exit 155 | Albuquerque, NM | |||
Exit 157A | Albuquerque, NM | |||
Exit 157B | Albuquerque, NM | |||
Exit 158 | Albuquerque, NM | |||
Exit 159A | Albuquerque, NM | |||
Exit 159B-C | Albuquerque, NM | |||
Exit 159D | Albuquerque, NM | |||
Exit 160 | Albuquerque, NM | |||
Exit 161 | Albuquerque, NM | |||
Exit 162 | Albuquerque, NM | |||
Exit 164 | Albuquerque, NM | |||
Exit 165 | Albuquerque, NM | |||
Exit 166 | Albuquerque, NM | |||
Exit 167 | Albuquerque, NM | |||
Exit 170 | ||||
Exit 175 | ||||
Exit 178 | Zuzax, NM | |||
Exit 181 | Sedillo, NM | |||
Exit 187 | ||||
Exit 194 | Moriarty, NM | |||
Exit 196 | Moriarty, NM | |||
Exit 197 | Moriarty, NM | |||
Exit 203 | ||||
Exit 208 | Wagon Wheel, NM | |||
Exit 218A | Clines Corners, NM | |||
Exit 218 | Clines Corners, NM | |||
Exit 226 | ||||
Exit 230 | ||||
Exit 234 | ||||
Exit 239 | ||||
Exit 243 | ||||
Exit 256 | ||||
Exit 263 | San Ignacio, NM | |||
Exit 267 | Colonias, NM | |||
Exit 273 | Santa Rosa, NM | |||
Exit 275 | Santa Rosa, NM | |||
Exit 277 | Santa Rosa, NM | |||
Exit 284 | ||||
Exit 291 | Cuervo, NM | |||
Exit 300 | Newkirk, NM | |||
Exit 311 | Montoya, NM | |||
Exit 321 | Palomas, NM | |||
Exit 329 | Tucumcari, NM | |||
Exit 331 | Tucumcari, NM | |||
Exit 332 | Tucumcari, NM | |||
Exit 333 | Tucumcari, NM | |||
Exit 335 | Tucumcari, NM | |||
Exit 339 | Tucumcari, NM | |||
Exit 343 | Tucumcari, NM | |||
Exit 356 | San Jon, NM | |||
Exit 361 | Bard, NM | |||
Exit 369 | Endee, NM | |||
MM 372 TX BORDER | Glenrio, NM |
Interstate 40
Texas
Interstate 40
Oklahoma
Interstate 40
Arkansas
Interstate 40
Tennessee
EXIT | CITY | ROAD | ROUTING NOTES | ROUTING NOTES |
EXIT 999 | Sample City, ST | Street Name | North to THIS PLACE South to THIS PLACE | South to THIS PLACE |
Exit 1 | Memphis, TN | Riverside Drive / Front Street | ||
Exit 1A | Memphis, TN | 2nd Street / 3rd Street (SR 3 / SR 14) | ||
Exit 1B | Memphis, TN | US 51 (Danny Thomas Boulevard, SR 1) | ||
Exit 1E | Memphis, TN | I-240 South / Madison Avenue | ||
Exit 1F | Memphis, TN SR 14 (Jackson Avenue) | |||
Exit 2 | Memphis, TN | |||
Exit 2A | Memphis, TN | |||
Exit 3 | Memphis, TN | |||
Exit 5 | Memphis, TN | |||
Exit 6 | Memphis, TN | |||
Exit 8 | Memphis, TN | |||
Exit 10 | Memphis, TN | |||
Exit 12A | Memphis, TN | |||
Exit 10A | Memphis, TN | |||
Exit 12B | Memphis, TN | |||
Exit 12 | Memphis, TN | |||
Exit 14 | Memphis, TN | |||
Exit 15 | Memphis, TN | |||
Exit 16 | Memphis, TN | |||
Exit 18 | Bartlett, TN | |||
Exit 20 | Lakeland, TN | |||
Exit 24 | Arlington, TN | |||
Exit 25 | Arlington, TN | |||
Exit 28 | ||||
Exit 35 | ||||
Exit 42 | ||||
Exit 47 | ||||
Exit 52 | ||||
Exit 56 | Brownsville, TN | |||
Exit 60 | ||||
Exit 66 | ||||
Exit 68 | ||||
Exit 74 | ||||
Exit 76 | Jackson, TN | |||
Exit 79 | Jackson, TN | |||
Exit 80 | Jackson, TN | |||
Exit 82 | Jackson, TN | |||
Exit 83 | Jackson, TN | |||
Exit 85 | Jackson, TN | |||
Exit 87 | ||||
Exit 93 | ||||
Exit 101 | ||||
Exit 108 | Parkers Crossroads, TN | |||
Exit 116 | ||||
Exit 126 | ||||
Exit 133 | ||||
Exit 137 | ||||
Exit 143 | ||||
Exit 148 | ||||
Exit 152 | Bucksnort, TN | |||
Exit 163 | ||||
Exit 172 | Dickson, TN | |||
Exit 176 | ||||
Exit 182 | ||||
Exit 188 | Kingston Springs, TN | |||
Exit 192 | Nashville, TN | |||
Exit 196 | Nashville, TN | |||
Exit 199 | Nashville, TN | |||
Exit 201 | Nashville, TN | |||
Exit 204 | Nashville, TN | |||
Exit 205 | Nashville, TN | |||
Exit 206 | Nashville, TN | |||
Exit 207 | Nashville, TN | |||
Exit 208 | Nashville, TN | |||
Exit 209 | Nashville, TN | |||
Exit 209A | Nashville, TN | |||
Exit 209B | Nashville, TN | |||
Exit 210 | Nashville, TN | |||
Exit 210C | Nashville, TN | |||
Exit 211B | Nashville, TN | |||
Exit 212 | Nashville, TN | |||
Exit 213A | Nashville, TN | |||
Exit 213 | Nashville, TN | |||
Exit 215 | Nashville, TN | |||
Exit 216A | Nashville, TN | |||
Exit 216B | Nashville, TN | |||
Exit 216C | Nashville, TN | |||
Exit 219 | Nashville, TN | |||
Exit 221A | Nashville, TN | |||
Exit 221B | Nashville, TN | |||
Exit 226 | Mt. Juliet, TN | |||
Exit 229 | Mt. Juliet, TN | |||
Exit 232 | Lebanon, TN | |||
Exit 235 | Lebanon, TN | |||
Exit 236 | Lebanon, TN | |||
Exit 238 | Lebanon, TN | |||
Exit 239 | Lebanon, TN | |||
Exit 245 | ||||
Exit 254 | ||||
Exit 258 | Gordonsville, TN | |||
Exit 268 | ||||
Exit 273 | ||||
Exit 276 | ||||
Exit 280 | Baxter, TN | |||
Exit 283 | Cookeville, TN | |||
Exit 286 | Cookeville, TN | |||
Exit 287 | Cookeville, TN | |||
Exit 288 | Cookeville, TN | |||
Exit 290 | Cookeville, TN | |||
Exit 300 | Monterey, TN | |||
Exit 301 | Monterey, TN | |||
Exit 311 | ||||
Exit 317 | Crossville, TN | US Hwy 127 | North to Clarkrange, TN (18mi) North to Jamestown, TN (36mi) North to Kentucky State Line | South to Pikeville, TN South to Dunlap, TN |
Exit 320 | Crossville, TN | SR 298 Genesis Road | ||
Exit 322 | Crossville, TN | SR 101 Peavine Road | North to Fairfield Glade, TN | |
Exit 329 | Crab Orchard, TN | |||
Exit 338 | ||||
Exit 340 | ||||
Exit 347 | Harriman, TN | |||
Exit 350 | Harriman, TN | |||
Exit 352 | Kingston, TN | |||
Exit 355 | Kingston, TN | |||
Exit 356 | Kingston, TN | |||
Exit 360 | ||||
Exit 362 | ||||
Exit 364 | Lenoir City, TN | |||
Exit 368 | ||||
Exit 369 | ||||
Exit 373 | Farragut, TN | |||
Exit 374 | Knoxville, TN | |||
Exit 376 | Knoxville, TN | |||
Exit 378 | Knoxville, TN | |||
Exit 379 | Knoxville, TN | |||
Exit 379A | Knoxville, TN | |||
Exit 380 | Knoxville, TN | |||
Exit 383 | Knoxville, TN | |||
Exit 385 | Knoxville, TN | |||
Exit 386A | Knoxville, TN | |||
Exit 386B | Knoxville, TN | |||
Exit 387 | Knoxville, TN | |||
Exit 387A | Knoxville, TN | |||
Exit 388 | Knoxville, TN | |||
Exit 388A | Knoxville, TN | |||
Exit 389 | Knoxville, TN | |||
Exit 390 | Knoxville, TN | |||
Exit 392 | Knoxville, TN | |||
Exit 393 | Knoxville, TN | |||
Exit 394 | Knoxville, TN | |||
Exit 398 | Knoxville, TN | |||
Exit 402 | Knoxville, TN | |||
Exit 407 | Sevierville, TN | |||
Exit 412 | ||||
Exit 415 | ||||
Exit 417 | Dandridge, TN | |||
Exit 421 | ||||
Exit 424 | ||||
Exit 432A | Newport, TN | |||
Exit 432B | Newport, TN | |||
Exit 440 | ||||
Exit 443 | ||||
Exit 447 | ||||
Exit 451 |
Interstate 40
North Carolina