| Park Name | By City | Notes | Admission ** |
| Ambrose A. Call State Park | Algona, IA | Heavily wooded hills; reconstructed log cabin on site of first cabin in Kossuth County, built in 1854 by settler Ambrose A. Call | |
| Backbone State Park | Strawberry Point, IA | Rock ridge, up to 80 feet high; recreational reservoir; museum on CCC in Iowa | |
| Badger Creek State Recreation Area | Van Meter, IA | 276 acre fishing lake outside of Des Moines | |
| Banner Lakes at Summerset State Park | Indianola, IA | Fishing, mountain biking, on rehabilitated open pit coal mine | |
| Beed’s Lake State Park | Hampton, IA | Surrounds 99 acre reservoir crossed by 170 foot causeway built by CCC | |
| Bellevue State Park | Bellevue, IA | High river bluffs with nature center and butterfly garden | |
| Big Creek State Park | Polk City, IA | 866 acre recreational reservoir original created as flood control project | |
| Black Hawk State Park | Lake View, IA | Shoreline of southernmost glacial lake in Iowa | |
| Brushy Creek State Recreation Area | Lehigh, IA | One of state’s largest outdoor recreation properties with 690 acre reservoir | |
| Cedar Rock State Park | Quasqueton, IA | Tours of a Frank Lloyd Wright house built in 1950 in his Usonian style | |
| Clear Lake State Park | Clear Lake, IA | Abuts south shore of 3,643 acre Clear Lake | |
| Dolliver Memorial State Park | Lehigh, IA | Tall river bluffs and narrow ravines | |
| Elinor Bedell State Park | Spirit Lake, IA | Public access to one of the Iowa Great Lakes | |
| Elk Rock State Park | Knoxville, IA | Iowa’s largest body of water | |
| Emerson Bay State Recreation Area | Milford, IA | Public access to one of the Iowa Great Lakes | |
| Fairport State Recreation Area | Muscatine, IA | Water recreation 6 miles from Wildcat Den State Park | |
| Fort Atkinson State Preserve | Fort Atkinson, IA | Remains of US Army frontier fort manned from 1840-1849 to monitor resettles Ho-Chunk tribe | |
| Fort Defiance State Park | Estherville, IA | Site of fort built to protect Iowa border during the Dakota War of 1862 | |
| Geode State Park | Danville, IA | 187 acre recreational reservoir and display of geodes, Iowa’s state rock | |
| George Wyth Memorial State Park | Waterloo, IA | Natural area within Waterloo – Cedar Falls metropolitan area | |
| Green Valley State Park | Creston, IA | 390 acre recreational reservoir | |
| Gull Point State Park | Milford, IA | Natural area on one of Iowa’s Great Lakes | |
| Honey Creek State Park | Moravia, IA | Outdoor recreation on north shore of 11,000 acre Rathbun Lake | |
| Honey Creen Resort State Park | Moravia, IA | Outdoor recreation with higher-end amenities such as a lodge, luxury cabins, golf course, and indoor water park | |
| Lacey-Keosauqua State Park | Keosauqua, IA | Indian mounds and a 30 acre lake on the Des Moines River | |
| Lake Ahquabi State Park | Indianola, IN | 115 acre recreational reservoir named “resting place” in the Fox language | |
| Lake Anita State Park | Anita, IA | 171 acre recreational reservoir | |
| Lake Darling State Park | Brighton, IA | Honors Ding Darling, two time Pullitzer Prize for Editorial Cartooning winner and early conservationist with a 171 acre recreational reservoir | |
| Lake Keomah State Park | Oskaloose, IA | 83 acre recreational reservoir | |
| Lake Macbride State Park | Solon, IA | 812 acre recreational reservoir | |
| Lake Manawa State Park | Council Bluffs, IA | Boating on Omaha – Council Bluffs metropolitan area on 772 acre lake created by the Missouri River after the Great Flood of 1881 | |
| Lake of Three Fires State Park | Bedford, IA | 85 acre recreational reservoir names for a Council of Three Fires meeting once held by three Native American tribes | |
| Lake Wapello State Park | Drakesville, IA | 289 acre recreational reservoir | |
| Ledges State Park | Boone, IA | 100 foot deep sandstone gorge with concretions jutting from its side like ledges | |
| Lewis and Clark State Park | Onawa, IA | Site where Lewis and Clark Expedition camped on August 10, 1804 with replica of keelboat on 220 acre oxbow lake | |
| Lower Gar State Recreation Area | Arnolds Park, IA | Public access to one of the Iowa Great Lakes | |
| Maquoketa Caves State Park | Maquoketa, IA | 13 caves, some developed with lighting and walkways, others remain in natural state | |
| Marble Beach State Recreation Area | Orleans, IA | Largest campground in Iowa Great Lakes Region | |
| McIntosh Woods State Park | Ventura, IA | Primary boating access to 3,643 acre Clear Lake | |
| Mines of Spain State Recreation Area and E. B. Lyons Nature Center | Dubuque, IA | Monument to Julian Dubuque, first European settler in Iowa, and first recipient of 1796 land and mining grant from then-owner, Governor of Spain | |
| Mini-Wakan State Park | Spirit Lake, IA | North shore of state’s largest natural lake in Iowa Great Lakes Region | |
| Nine Eagles State Park | Davis City, IA | 64 acre recreational reservoir and surrounding woods | |
| Okamanpedan State Park | Dolliver, IA | Fishing and boating access on South shore of lake on Iowa / Minnesota border | |
| Palisades-Kepler State Park | Mt. Vernon, IA | Dramatic river bluffs and deep ravines on site of early 20th century resort | |
| Pikes Peak State Park | McGregor, IA | 500 foot river bluff named by Zebulon Pike several years before documenting Pikes Peak in Colorado | |
| Pikes Point State Park | Spirit Lake, IA | Most popular swimming beaches in Iowa Great Lakes Region | |
| Pilot Knob State Park | Forest City, IA | Observation tower built by CCC on Iowa’s second tallest point, and state’s only sphagnum bog | |
| Pine Lake State Park | Eldora, IA | Two lakes surrounded by 250 year old Eastern White Pines | |
| Pleasant Creek State Recreation Area | Palo, IA | 410 acre recreational reservoir, located between Cedar Rapids and Waterloo | |
| Prairie Rose State Park | Harlan, IA | 218 acre recreational reservoir | |
| Preparation Canyon State Park | Moorhead, IA | Loess Hills on site of town founded in 1853 by a Mormon splinter group led by Charles B. Thompson | |
| Red Haw State Park | Chariton, IA | 72 acre recreational reservoir | |
| Rice Lake State Park | Lake Mills, IA | 1200 acre lake | |
| Rock Creek State Park | Kellogg, IA | 602 acre recreational reservoir | |
| Springbrook State Park | Yale, IA | Conservation education center, rental retreat, 17 acre lake, and public hunting areas | |
| Stone State Park | Sioux City, IA | Natural section of Loess Hills | |
| Templar State Recreation Area | Spirit Lake, IA | Sheltered lagoon for launching boats on Iowa Great Lakes | |
| Trapper’s Bay State Park | Lake Park, IA | Public recreation space in Iowa Great Lakes Region | |
| Twin Lakes State Park | Rockwell City, IA | Day use area on 453 acre natural lake | |
| Union Grove State Park | Gladbrook, IA | 110 acre recreational reservoir | |
| Viking Lake State Park | Stanton, IA | Natural areas surrounding 110 acre recreational reservoir | |
| Volga River State Recreation Area | Fayette, IA | Wildlife habitat and extensive recreation along waterway featuring limestone bluffs and old steel bridges | |
| Walnut Woods State Park | West Des Moines, IA | Bottomland hardwood forest within Des Monies metropolitan area featuring largest stand of Black Walnut trees in North America | |
| Wapsipinicon State Park | Anamosa, IA | Rocky cave and crevice ridden bluffs; 9 hole golf course; 1877 steel bridge on NRHP | |
| Waubonsie State Park | Sidney, IA | Unique Loess Hills topography with rental facilities restored from former Girl Scout Camp | |
| Wildcat Den State Park | Muscatine, IA | 75 foot cliffs; rock formations; historic structures, including 1848 grist mill on NRHP | |
| Wilson Island State Recreation Area | Missouri Valley, IA | Bottomland hardwood forest on former sandbar island named after former Governor, George A. Wilson |
County Maintained State Parks
| Park Name | By City | Notes | Admission ** |
| Bobwhite State Park | Allerton, IA | ||
| Cold Springs State Park | Lewis, IA | ||
| Crystal Lake State Park | Crystal Lake, IA | ||
| Eagle Lake State Park | Britt, IA | ||
| Echo Valley State Park | West Union, IA | ||
| Frank A. Gotch State Park | Dakota City, IA | ||
| Heery Woods State Park | Clarksville, IA | ||
| Kearny State Park | Emmetsburg, IA | ||
| Lake Cornelia State Park | Cornelia, IA | ||
| Lake Icaria State Park | Corning, IA | ||
| Margo Frankel State Park | Saylorville, IA | ||
| Mill Creek State Park | Paullina, IA | ||
| Oak Grove State Park | Hawarden, IA | ||
| Oakland Mills State Park | Oakland Mills, IA | ||
| Pammel State Park | Winterset, IA | ||
| Sharon Bluffs State Park | Centerville, IA | ||
| Spring Lake State Park | Grand Junction, IA | ||
| Swan Lake State Park | Carroll, IA | ||
| Three Mile Lake State Park | Creston, IA |



















